Kerusi | Calon (Parti) | Majoriti |
P40 KEMAMAN | 1. Datuk Ahmad Shabery Cheek (BN) (37,199) 2. Fariz Musa (PKR) (24,516) | 12,683 |
N29 KEMASIK | 1. Rosli Othman (BN) (7,475) 2. Mohamad Mahadi Nawi (Pas) (5,357) | 2,118 |
N30 KIJAL | 1. Datuk Ahmad Said (BN) (8,169) 2. Hazri Jusoh (Pas) (5,012) | 3,157 |
N31 CUKAI | 1. Datuk Mohamed Awang Tera (BN) (9,541) 2. Hanafiah Mat (Pas) (8,772) | 769 |
N32 AIR PUTIH | 1. Wan Abdul Hakim Wan Mokhtar (BN) (10,771) 2. Ismail Harun (Pas) (6,950) | 3,821 |
P39 DUNGUN | 1. Matulidi Jusoh (BN) (29,264) 2. Shamsul Iskandar Yusri Mohd. Akin (PKR) (24,270) | 4,994 |
N25 BUKIT BESI | 1. Datuk Din Adam (BN) (6,037) 2. Nordin Othman (Pas) (3,545) | 2,492 |
N26 RANTAU ABANG | 1. Datuk Za'abar Mohamed Adib (BN) (7,372) 2. Azman Shapawi Abdul Rani (Pas) (6,582) | 790 |
N27 SURA | 1. Wan Hassan Mohd. Ramli (Pas) (7,000) 2. Mohd Rosli Harun (BN) (6,000) | 1,000 |
N28 PAKA | 1. Mohd Ariffin Abdullah (BN) (8,806) 2. Satiful Bahari Mamat (Pas) (8,462) | 344 |
P38 HULU TERENGGANU | 1. Mohd Nor Othman (BN) (27,784) 2. Kamaruzaman Abdullah (Pas) (17,324) | 10,460 |
N21 TELEMUNG | 1. Rozi Mamat (BN) (8,619) 2. Engku Abu Bakar Engku Mohamad (PKR) (2,726) | 5,893 |
N22 MANIR | 1. Datuk Harun Taib (Pas) (5,336) 2. Wan Sagar Wan Embong (BN) (4,904) | 432 |
N23 KUALA BERANG | 1. Mohd Zawawi Ismail (BN) (6,444) 2. Muhyiddin Abdul Rashid (Pas) (4,852) | 1,592 |
N24 AJIL | 1. Datuk Rosol Wahid (BN) (8,530) 2. Mohd. Razki Alias (Pas) (3,803) | 4,727 |
P37 MARANG | 1. Datuk Seri Abdul Hadi Awang (Pas) (33,435) 2. Datuk Dr Ahmad Ramzi Mohamad Zubir (BN) (30,688) | 2,747 |
N17 ALUR LIMBAT | 1. Alias Abdullah (BN) (8,735) 2. Datuk Mustapha Ali (Pas) (7,936) | 799 |
N18 BUKIT PAYUNG | 1. Mohd. Nor Hamzah (Pas) (7,324) 2. Zaidi Muda (BN) (7,209) | 115 |
N19 RU RENDANG | 1. Datuk Seri Abdul Hadi Awang (Pas) (9,379) 2. Razali Idris (BN) (6,693) | 2,686 |
N20 PENGKALAN BERANGAN | 1. Yahaya Khatib Mohamad (BN) (8,900) 2. Mohd. Deraman (Pas) (7,970) | 930 |
P36 KUALA TERENGGANU | 1. Datuk Razali Ismail (BN) (32,562) 2. Maimun Yusuf (Bebas) (685) 3. Mohamad Sabu (Pas) (31,934) | 628 |
N13 WAKAF MEMPELAM | 1. Mohd. Abdul Wahid Endut (Pas) (9,645) 2. Othman Awang (BN) (7,452) | 2,193 |
N14 BANDAR | 1. Toh Chin Yaw (BN) (7,831) 2. Dr. Abdul Manaf Che Mat (PKR) (6,689) | 1,142 |
N15 LADANG | 1. Datuk Tengku Hassan Tengku Omar (Pas) (6,723) 2. Datuk Wan Hisham Wan Salleh (BN) (6,692) | 31 |
N16 BATU BURUK | 1. Dr. Syed Azman Syed Ahmad Nawawi (Pas) (10,672) 2. Senator Nordiana Shafie (BN) (9,511) | 1,161 |
P35 KUALA NERUS | 1. Mohamed Nasir Ibrahim Fikri (BN) (26,439) 2. Mohd. Shukrimun Shamsuddin (Pas) (25,098) | 1,341 |
N9 TEPUH | 1. Muhammad Ramli Nuh (BN) (8,455) 2. Abu Bakar Abdullah (Pas) (8,025) | 430 |
N10 TELUK PASU | 1. Datuk Abdul Rahin Mohd Said (BN) (7,279) 2. Ridzuan Hashim (Pas) (6,817) | 462 |
N11 SEBERANG TAKIR | 1. Ahmad Razif Abd Rahman (BN) (6,440) 2. Muzafeq Assyulzaifuzan Muhammad (PKR) (4,010) | 2,430 |
N12 BUKIT TUNGGAL | 1. Dr. Alias Razak (Pas) (5,483) 2. Tuan Arif Sahibu Fadilah Tuan Ahmad (BN) (5,147) | 336 |
P34 SETIU | 1. Datuk Mohd Jidin Shafee (BN) (26,610) 2. Mohd. Pauzi Muda (Pas) (19,378) | 7,232 |
N5 JABI | 1. Ramlan Ali (BN) (6,364) 2. Dr. Azman Ibrahim (Pas) (5,560) | 804 |
N6 PERMAISURI | 1. Abd. Halim Jusoh (BN) (8,652) 2. Wan Rahim Wan Hamzah (PKR) (5,013) | 3,639 |
N7 LANGKAP | 1. Asha'ari Idris (BN) (6,682) 2. Tengku Ahmad Tengku Hussain (Pas) (4,131) | 2,551 |
N8 BATU RAKIT | 1. Khazan Che Mat (BN) (5,590) 2. Samshudin Abdul Wahab (Pas) (4,104) | 1,486 |
P33 BESUT | 1. Datuk Dr. Abdullah Mohd Zin (BN) (29,376) 2. Datuk Hussin Awang (Pas) (18,786) | 10,590 |
N1 KUALA BESUT | 1. Dr A. Rahman Mokhtar (BN) (7,123) 2. Nik Muhammad Zawawi Salleh (Pas) (4,492) | 2,631 |
N2 KOTA PUTERA | 1. Muhammad Pehimi Yusof (BN) (8,090) 2. Mohd. Md Amin (PKR) (4,758) | 3,332 |
N3 JERTIH | 1. Datuk Seri Idris Jusoh (BN) (7,912) 2. Muhammad Hassan Salleh (Pas) (4,866) | 3,046 |
N4 HULU BESUT | 1. Nawi Mohamad (BN) (6,740) 2. Mat Zin Hassan (Pas) (4,287) | 2,453 |
Sunday, December 19, 2010
TERENGGANU - KEPUTUSAN PENUH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment