KAWASAN | CALON ( PARTI ) | P'UNDI | MAJ |
N1 - TITI TINGGI | YIP SUN ONN (BN-MCA) 3,399 MOHD RAZI MUSTAFFA (BEBAS) 1,585 KERIA SENAWI (PKR) 846 | 7,830 | 1,814 |
N2 - BESERI | MOHD RAWI KASSIM (BN-UMNO) 3,123 DZULKEFLI MAT DE (PKR) 2,012 | 6,932 | 1,111 |
N3 - CHUPING | MANSOR JUSOH (BN) 4,972 MOHD ALI PUTEH (PAS) 2,169 | 7,292 | 2,803 |
N4 - MATA AYER | KHAIRI HASSAN (BN-UMNO) 3,059 WAN KHARIZAL WAN KHAZIM (PAS) 1,437 | 5,547 | 1,622 |
N5 - SANTAN | SABRY AHMAD (BN-UMNO) 3,475 ABDUL RASHID ABDUL RAHMAN (PAS) 2,763 | 7,479 | 712 |
N6 - BINTONG | MAT ISA SABU (BN-UMNO) 4,882 MOHD ANUAR TAHIR (PAS) 2,772 | 7,838 | 2,110 |
N7 - SENA | ABDUL JAMIL SAAD (BN-UMNO) 4,697 OSMAN ABDULLAH (PAS) 2,828 | 7,686 | 1,869 |
N8 - INDERA KAYANGAN | DR POR CHOO CHOR (BN-MCA) 3,714 POZIYAH HAMZAH (PKR) 2,451 | 6,294 | 1,263 |
N10 - KAYANG | AHMAD BAKRI ALI (BN-UMNO) 3,913 YA'AKOB ABU SEMAN (PAS) 2,405 | 6,431 | 1,508 |
N11 - PAUH | SYED RAZLAN PUTRA (BN-UMNO) 4,461 ABU BAKAR ALI (PAS) 1,889 | 6,482 | 2,572 |
N12 - TAMBUN TULANG | SHAHIDAN KASSIM (BN-UMNO) 4,371 CHE NORDIN AHMAD (PAS) 2,361 | 8,683 | 2,010 |
N13 - GUAR SANJI | JAFPERI OTHMAN (BN-UMNO) 3,736 AHMAD ADNAN FADZIL (PAS) 3,034 | 6863 | 702 |
N14 - SIMPANG AMPAT | ZAHARI BAKAR (BN-UMNO) 2,825 RUS'SELE EIZAN (PAS) 2,878 | 5785 | 53 |
N15 - SANGLANG | ABDULLAH HASSAN (BN-UMNO) 3,384 HASHIM HJ JASIN (PAS) 3,235 | 6,711 | 149 |
N9 - KUALA PERLIS | MAT HASSAN (BN-UMNO) 4,448 AHMAD TAJUDDIN SALLEH (PAS) 1,927 | 6,510 | 2,521 |
P1 - PADANG BESAR | AZMI KHALID (BN-UMNO) 16,991 ZOLKHARNAIN ABIDIN (PAS) 11,643 | 29,308 | 5,348 |
P2 - KANGAR | MOHD RADZI SHEIKH AHMAD (BN) 23,821 TUNKU ABDUL RAHMAN ISMAIL (PAS) 10,150 | 34,779 | 13,671 |
P3 - ARAU | ISMAIL KASSIM (BN-UMNO) 16,451 DR HARUN DIN (PAS) 16,151 | 33,188 | 300 |
[Sumber]