KERUSI | CALON ( PARTI ) | P'UNDI | MAJ |
N1-AYER HANGAT | MOHD RAWI ABDUL HAMID (BN) 6,888 ZUBIR AHMAD (PAS) 5,753 | 12,938 | 1,135 |
N2-KUAH | NAWAWI AHMAD (BN-UMNO) 6,660 HASRUL MUHAIMIN HASBI (PKR) 3,336 | 13,495 | 3,324 |
N3-KOTA SIPUTEH | ABU HASSAN SARIF (BN-UMNO) 8,160 ISMAIL WAN TEH (PAS) 7,665 | 19,771 | 495 |
N4-AYER HITAM | OTHMAN AZIZ (BN-UMNO) 10,146 ABDUL GHANI AHMAD (PAS) 10,652 | 25,742 | 506 |
N5-BUKIT KAYU HITAM | AHMAD ZAINI JAPAR (BN-UMNO) 12,065 CHE ON YUSUF (PKR) 9,807 | 28,331 | 2,258 |
N6-JITRA | SAAD MAN (BN-UMNO) 12,065 DR ROHANI ABD MUTALLIB (PAS) 9,807 | 28,331 | 2,258 |
N7-KUALA NERANG | SYED SOBRI SYED HASHIM (BN-UMNO) 7,856 ZAWAWI AHMAD (PAS) 7,051 | 18,037 | 805 |
N8-PEDU | MAHDZIR KHALID (BN-UMNO) 8,780 ZAMRI YUSUF (PKR) 6,047 | 17,366 | 2,733 |
N8-PEDU (2004) | MAHADZIR KHALID (BN) 7,684 WAN JAAFAR WAN AHMAD (PAS) 5,785 | 15,646 | 1,899 |
N9-BUKIT LADA | ARIFFIN MAN (BN-UMNO) 9,392 AHMAD IZZAT SHAUKI (PAS) 9,660 | 23,365 | 268 |
N10-BUKIT PINANG | CHE OMAR SAAD (BN-UMNO) 7,908 MD ROSHIDI OSMAN (PAS) 11,307 | 24,202 | 3,399 |
N11-DERGA | DR CHIA SOON HAI (BN) 6,516 TEOH TEIK GUAN (DAP) 2,095 CHUENG KHAI YAN (PKR) 6,353 | 22,064 | 163 |
N12-BAKAR BATA | AHMAD BASHAH MD HANIPAH (BN-UMNO) 8,232 ROHANI BAKAR (PKR) 7,874 | 22,695 | 358 |
N13-KOTA DARUL AMAN | CHONG ITT CHEW (BN-MCA) 4,611 LEE GUAN AIK (DAP) 5,415 | 10,306 | 804 |
N14-ALOR MENGKUDU | MAZLAN ABD RAHMAN (BN-UMNO) 6,961 DR ISMAIL SALLEH (PAS) 9,208 | 21,175 | 2,247 |
N15-ANAK BUKIT | HARIS FADZILAH HUSAIN (BN-UMNO) 8,687 AMIRUDDIN HAMZAH (PAS) 12,493 | 21,877 | 3,806 |
N16-KUBANG ROTAN | NORDIN SALLEH (BN-UMNO) 10,163 MOHD NASIR MUSTAFA (PAS) 11,550 | 22,048 | 1,387 |
N17-PENGKALAN KUNDOR | MOHD JAMIL IDROSS (BN-UMNO) 9,453 PHAHROLRAZI ZAWAWI (PAS) 12,575 | 22,285 | 3,122 |
N18-TOKAI | FATIMAH ISMAIL (BN-UMNO) 9,693 MOHAMED TAULAN MAT RASUL (PAS) 16,271 | 26,246 | 6,578 |
N19-SUNGAI TIANG | SURAYA YAACOB (BN-UMNO) 13,871 SOBRI AWANG (PAS) 10,865 | 25,296 | 3,006 |
N20-SUNGAI LIMAU | BASORI ABU HASSAN (BN-UMNO) 8,816 AZIZAN ABDUL RAZAK (PAS) 12,028 | 21,128 | 3,212 |
N21-GUAR CHEMPEDAK | DR KU ABD RAHMAN KU ISMAIL (BN-UMNO) 7,898 MOHAMAD ISMAIL (PAS) 6,139 | 14,242 | 1,759 |
N22-GURUN | DR LEONG YONG KONG (BN-MCA) 8,589 B KALAIVANAR (PKR) 7,035 | 16,422 | 1,554 |
N23-BELANTEK | TAJUDIN ABDULLAH (BN-UMNO) 8,226 MOHD SANUSI MD NOR (PAS) 7,974 | 19,016 | 252 |
N24-JENERI | HASBULLAH L ISA (BN-UMNO) 8,441 YAHYA ABDULLAH (PAS) 8,608 | 21,323 | 167 |
N25-BUKIT SELAMBAU | S KRISHNAN (BN-MIC) 10,863 V ARUMUGAM (BEBAS) 13,225 | 25,782 | 2,362 |
N26-TANJUNG DAWAI | ARZMI HAMID (BN-UMNO) 11,418 DR HAMDAN KHALID (PAS) 11,497 | 23,533 | 79 |
N27-PANTAI MERDEKA | DR SHUIB SAEDIN (BN-UMNO) 11,131 ABDULLAH JUSOH (PAS) 11,654 | 27,784 | 523 |
N28-BAKAR ARANG | SOON KOK WAH (BN) 9,159 TAN WEI XU (PKR) 10,489 LIM KOK LONG (BEBAS) 287 | 27,574 | 1,330 |
N29-SIDAM | FONG CHOK GIN (BN-GERAKAN) 5,852 TAN SHOW KANG (PKR) 9,470 | 20,926 | 3,618 |
N30-BAYU | AZMI CHE HUSSEIN (BN-UMNO) 12,590 MUSODDAK AHMAD (PAS) 11,606 | 24,518 | 984 |
N31-KUPANG | ISMAIL ABU BAKAR (BN-UMNO) 9,533 JOHARI ABDULLAH (PAS) 11,627 | 21,494 | 2,094 |
N32-KUALA KETIL | FIRDAUS ZAKARIA (BN-UMNO) 7,225 MD ZUKI YUSOF (PAS) 12,105 | 19,698 | 4,880 |
N33-MERBAU PULAS | MOHD HADZIR ISMAIL (BN-UMNO) 8,648 AISHAH GHAZALI (PAS) 12,224 | 10,353 | 3,576 |
N34-LUNAS | S ANANTHAN (BN-MIC) 7,513 MOHD RAZHI SALLEH (PKR) 17,836 | 25,709 | 10,323 |
N35-KULIM | LIM LEE CHOO (BN-MCA) 9,315 LIM SOO NEE (PKR) 10,559 KHAIRUL ANUAR RAMLI (BEBAS) 1,101 | 21,529 | 1,244 |
N36-BANDAR BAHARU | AZIMI DAIM (BN-UMNO) 7,860 YAAKOB HUSIN (PAS) 9,709 ABDUL AZIZ MAJID (BEBAS) 377 | 18,465 | 1,849 |
P10-KUALA KEDAH | HASHIM JAHYA (BN-UMNO) 28,689 AHMAD KASIM (PKR) 35,689 | 65,745 | 7,000 |
P11-PENDANG | MD ROZAI SHAFIAN (BN-UMNO) 23,238 DR MOHD HAYATI OTHMAN (PAS) 27,311 | 51,540 | 4,073 |
P12-JERAI | BADRUDDIN AMIRULDIN (BN-UMNO) 24,211 MOHD FIRDAUS JA'AFAR (PAS) 26,510 | 51,791 | 2,299 |
P13-SIK | OSMAN DESA (BN-UMNO) 16,383 CHE UDA CHE NIK (PAS) 16,864 | 40,339 | 481 |
P14-MERBOK | TAJUL URUS MD ZAIN (BN-UMNO) 22,443 RASHID DIN (PKR) 25,541 | 49,322 | 3,098 |
P15-SUNGAI PETANI | ZAINUDDIN MAIDIN (BN-UMNO) 24,441 JOHARI ABDUL (PKR) 33,822 | 76,284 | 9,381 |
P16-BALING | AZIZ RAHIM (BN-UMNO) 28,461 TAIB AZAMUDDEN MD TAIB (PAS) 36,074 | 65,689 | 7,613 |
P17-PADANG SERAI | BOEY CHIN GAN (BN-MCA) 17,036 N GOBALAKRISHNAN (PKR) 28,774 | 47,069 | 11,738 |
P18-KULIM-BANDAR BAHARU | ABDUL AZIZ SHEIKH FADZIR (BN-UMNO) 16,672 ZULKIFLI NOORDIN (PKR) 22,255 | 39,949 | 5,583 |
P4-LANGKAWI | ABU BAKAR TAIB (BN-UMNO) 13,762 WAN SALLEH WAN ISA (PKR) 8,792 | 29,567 | 4,970 |
P5-JERLUN | MUKHRIZ MAHATHIR (BN-UMNO) 19,424 IDRIS AHMAD (PAS) 17,219 | 37,297 | 2,205 |
P6-KUBANG PASU | MOHD JOHARI BAHARUM (BN-UMNO) 24,179 DR ISA ISMAIL (PAS) 17,119 | 42,226 | 7,060 |
P7-PADANG TERAP | GHAZALI IBRAHIM (BN-UMNO) 14,634 MOHD NASIR ZAKARIA (PAS) 15,003 | 30,407 | 369 |
P8-POKOK SENA | ABDUL RAHMAN IBRAHIM (BN-UMNO) 23,956 MAHFUZ OMAR (PAS) 29,687 | 54,682 | 5,731 |
P9-ALOR STAR | CHOR CHEE HEUNG (BN-MCA) 20,741 GOOI HSIAO LEUNG (PKR) 20,557 | 58,957 | 184 |
Friday, May 14, 2010
KEDAH - KEPUTUSAN PENUH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment